Nutrition Database
Calories in 50+ common foods
Look up calories, protein, carbs, and fat for the foods you eat most. Per 100g and per serving. No signup needed.
Fruits
| Food | Cal/100g | Serving |
|---|---|---|
| Banana | 89 | 105 cal 1 medium banana |
| Apple | 52 | 95 cal 1 medium apple |
| Avocado | 160 | 109 cal ½ medium avocado |
| Orange | 47 | 62 cal 1 medium orange |
| Strawberries | 32 | 49 cal 1 cup (whole) |
| Blueberries | 57 | 84 cal 1 cup |
| Watermelon | 30 | 46 cal 1 cup diced |
| Mango | 60 | 99 cal 1 cup sliced |
| Grapes | 69 | 104 cal 1 cup |
| Pineapple | 50 | 83 cal 1 cup chunks |
Vegetables
Meat, Fish & Eggs
| Food | Cal/100g | Serving |
|---|---|---|
| Chicken Breast | 165 | 284 cal 1 breast (cooked, skinless) |
| Salmon | 208 | 370 cal 1 fillet (cooked) |
| Eggs | 155 | 78 cal 1 large egg |
| Ground Beef (80/20) | 254 | 287 cal 1 patty (cooked) |
| Turkey Breast | 135 | 115 cal 3 oz cooked |
| Tuna (Canned in Water) | 116 | 165 cal 1 can drained |
| Shrimp | 99 | 84 cal 3 oz cooked |
| Sushi (Salmon Nigiri) | 150 | 102 cal 2 pieces |
Grains & Starches
| Food | Cal/100g | Serving |
|---|---|---|
| White Rice (Cooked) | 130 | 242 cal 1 cup cooked |
| Brown Rice (Cooked) | 112 | 218 cal 1 cup cooked |
| Oats (Dry) | 389 | 156 cal ½ cup dry |
| Bread (White) | 265 | 80 cal 1 slice |
| Pasta (Cooked) | 131 | 183 cal 1 cup cooked |
| Quinoa (Cooked) | 120 | 222 cal 1 cup cooked |
Dairy
| Food | Cal/100g | Serving |
|---|---|---|
| Greek Yogurt (Plain, Nonfat) | 59 | 145 cal 1 cup (245g) |
| Whole Milk | 61 | 149 cal 1 cup (244ml) |
| Cheddar Cheese | 403 | 113 cal 1 oz (slice) |
Legumes & Beans
| Food | Cal/100g | Serving |
|---|---|---|
| Black Beans (Cooked) | 132 | 227 cal 1 cup cooked |
| Chickpeas (Cooked) | 164 | 269 cal 1 cup cooked |
| Lentils (Cooked) | 116 | 230 cal 1 cup cooked |
Nuts & Seeds
| Food | Cal/100g | Serving |
|---|---|---|
| Almonds | 579 | 203 cal ¼ cup (about 23 almonds) |
| Peanut Butter | 588 | 188 cal 2 tablespoons |
Snacks & Sweets
| Food | Cal/100g | Serving |
|---|---|---|
| Dark Chocolate (70-85%) | 598 | 167 cal 1 oz (1 square) |
| Popcorn (Air-Popped) | 387 | 93 cal 3 cups popped |
| Pizza (Cheese, Regular Crust) | 266 | 285 cal 1 slice (large, 14") |
| French Fries | 312 | 365 cal 1 medium order |
| Ice Cream (Vanilla) | 207 | 137 cal ½ cup |
Beverages
| Food | Cal/100g | Serving |
|---|---|---|
| Coffee (Black) | 2 | 5 cal 1 cup (240ml) |
| Orange Juice | 45 | 112 cal 1 cup (240ml) |
| Beer (Regular) | 43 | 153 cal 1 can/bottle (355ml) |
Oils, Sauces & Condiments
Don't see your food?
Snap a photo of any meal and CalShot will estimate the calories and macros automatically. Works with mixed plates, restaurant food, homemade dishes — anything.
Scan your food nowAbout this calorie database
This nutrition database covers 48 of the most commonly searched foods, with calorie counts, macronutrient breakdowns (protein, carbohydrates, fat, fiber), and per-serving calculations. Values are based on USDA FoodData Central reference data.
Each food page includes practical tips, related foods for comparison, and category tables so you can quickly find alternatives. Whether you're tracking calories for weight loss, building muscle, or just curious — the data is here, free, and no account required.
For foods not listed, use CalShot's AI scanner to get an instant estimate from a photo. Or try our free calorie tools — TDEE calculator, BMI calculator, calorie deficit planner, and macro calculator.